Advertisement
Don’t have any Citibank credit card? Apply now and get an Apple iPad 9th Gen 10.9 wifi 64GB (worth S$508.30), or a Samsonite Straren Spinner 67/24 + 2X AirTag (worth S$690.80), or 18K Heymax Miles or S$320 FairPrice Vouchers or S$320 Cash via PayNow. Upgrade your reward: From now to 31 Oct 2024, successful applicants can upgrade their reward: save S$342 on a Samsung Galaxy S24 Ultra Titanium Gray 12+512GB (worth S$2,128) or save S$619 on an Apple Macbook Air M3 13″ 256GB (worth S$1,599). Reward Upgrade will replace other exclusive reward.
We’ll be updating this article every time Malaysia Airlines reveals a new deal. Bookmark this page and keep checking back for special flight offers.
Special Air Fares From $124
Malaysia Airlines is running special fares to exciting destinations worldwide.
Take advantages of Malaysia Airlines’ promotional fares from $124, departing from Singapore – Changi International Airport to over 400 destinations worldwide including Munic, Vancouver, Dubai, London, Tokyo and more.
Purchase period: now – 19 Apr 2020.
Travel Period: now – 30 Nov 2020.
To | From SGD | Class | More deals |
---|---|---|---|
Adelaide | 812 SGD | Economy | Book now |
Adelaide | 3610 SGD | Business | Book now |
Alor Setar | 124 SGD | Economy | Book now |
Alor Setar | 467 SGD | Business | Book now |
Auckland | 1168 SGD | Economy | Book now |
Auckland | 5159 SGD | Business | Book now |
Bandar Seri Begawan | 387 SGD | Economy | Book now |
Bandar Seri Begawan | 1700 SGD | Business | Book now |
Bangkok | 216 SGD | Economy | Book now |
Bangkok | 920 SGD | Business | Book now |
Beijing | 478 SGD | Economy | Book now |
Beijing | 2073 SGD | Business | Book now |
Bengaluru | 435 SGD | Economy | Book now |
Bengaluru | 1790 SGD | Business | Book now |
Bintulu | 185 SGD | Economy | Book now |
Bintulu | 631 SGD | Business | Book now |
Brisbane | 828 SGD | Economy | Book now |
Brisbane | 3626 SGD | Business | Book now |
Chennai | 424 SGD | Economy | Book now |
Chennai | 1779 SGD | Business | Book now |
Colombo | 487 SGD | Economy | Book now |
Colombo | 1853 SGD | Business | Book now |
Delhi | 455 SGD | Economy | Book now |
Delhi | 1981 SGD | Business | Book now |
Denpasar-Bali | 295 SGD | Economy | Book now |
Denpasar-Bali | 1109 SGD | Business | Book now |
Dhaka | 498 SGD | Economy | Book now |
Dhaka | 1864 SGD | Business | Book now |
Guangzhou | 344 SGD | Economy | Book now |
Guangzhou | 1823 SGD | Business | Book now |
Hanoi | 298 SGD | Economy | Book now |
Hanoi | 1302 SGD | Business | Book now |
Ho Chi Minh City | 244 SGD | Economy | Book now |
Ho Chi Minh City | 999 SGD | Business | Book now |
Hong Kong SAR, China | 343 SGD | Economy | Book now |
Hong Kong SAR, China | 1765 SGD | Business | Book now |
Hyderabad | 465 SGD | Economy | Book now |
Hyderabad | 1820 SGD | Business | Book now |
Jakarta | 244 SGD | Economy | Book now |
Jakarta | 1000 SGD | Business | Book now |
Kathmandu | 614 SGD | Economy | Book now |
Kathmandu | 1910 SGD | Business | Book now |
Kochi | 425 SGD | Economy | Book now |
Kochi | 1780 SGD | Business | Book now |
Kota Bharu | 124 SGD | Economy | Book now |
Kota Bharu | 467 SGD | Business | Book now |
Kota Kinabalu | 185 SGD | Economy | Book now |
Kota Kinabalu | 631 SGD | Business | Book now |
Kuala Lumpur | 103 SGD | Economy | Book now |
Kuala Lumpur | 412 SGD | Business | Book now |
Kuala Terengganu | 124 SGD | Economy | Book now |
Kuala Terengganu | 467 SGD | Business | Book now |
Kuantan | 124 SGD | Economy | Book now |
Kuantan | 467 SGD | Business | Book now |
Kuching | 121 SGD | Economy | Book now |
Kuching | 512 SGD | Business | Book now |
Labuan | 185 SGD | Economy | Book now |
Labuan | 631 SGD | Business | Book now |
Langkawi | 124 SGD | Economy | Book now |
Langkawi | 467 SGD | Business | Book now |
London - Heathrow | 1159 SGD | Economy | Book now |
London - Heathrow | 5539 SGD | Business | Book now |
Manila | 288 SGD | Economy | Book now |
Manila | 1329 SGD | Business | Book now |
Medan Kuala Namu | 194 SGD | Economy | Book now |
Medan Kuala Namu | 900 SGD | Business | Book now |
Melbourne | 807 SGD | Economy | Book now |
Melbourne | 3605 SGD | Business | Book now |
Miri | 185 SGD | Economy | Book now |
Miri | 631 SGD | Business | Book now |
Mumbai | 475 SGD | Economy | Book now |
Mumbai | 2001 SGD | Business | Book now |
Osaka | 660 SGD | Economy | Book now |
Osaka | 2961 SGD | Business | Book now |
Penang | 124 SGD | Economy | Book now |
Penang | 467 SGD | Business | Book now |
Perth | 547 SGD | Economy | Book now |
Perth | 2566 SGD | Business | Book now |
Phnom Penh | 255 SGD | Economy | Book now |
Phnom Penh | 1010 SGD | Business | Book now |
Phuket | 216 SGD | Economy | Book now |
Phuket | 920 SGD | Business | Book now |
Sandakan | 185 SGD | Economy | Book now |
Sandakan | 631 SGD | Business | Book now |
Seoul | 651 SGD | Economy | Book now |
Seoul | 2401 SGD | Business | Book now |
Shanghai | 478 SGD | Economy | Book now |
Shanghai | 2073 SGD | Business | Book now |
Sibu | 185 SGD | Economy | Book now |
Sibu | 631 SGD | Business | Book now |
Surabaya Juanda | 293 SGD | Economy | Book now |
Surabaya Juanda | 1107 SGD | Business | Book now |
Sydney | 830 SGD | Economy | Book now |
Sydney | 3628 SGD | Business | Book now |
Taipei | 483 SGD | Economy | Book now |
Taipei | 2025 SGD | Business | Book now |
Tawau | 185 SGD | Economy | Book now |
Tawau | 631 SGD | Business | Book now |
Tokyo Narita | 656 SGD | Economy | Book now |
Tokyo Narita | 2957 SGD | Business | Book now |
Xiamen | 508 SGD | Economy | Book now |
Xiamen | 1923 SGD | Business | Book now |
Yangon | 297 SGD | Economy | Book now |
Yangon | 1301 SGD | Business | Book now |
Foods & Drinks – 20% OFF
Get yourself a Starbucks beverage or any Kenny Rogers ROASTERS chicken meal with 20% off. Present your boarding pass (physical/digital) or MHvoucher at any outlet in Malaysia, except for Starbucks stores in Genting Highlands to get discount. The offer is valid within 48 hours upon departure.
Promotion starts from 20 Dec 2019 until 20 Dec 2020. Don’t miss it.